An intimate gathering or a huge banquet. Just leave it to us!
The Swedish Exhibition & Congress Centre is a complete, modern facility, packed with design, comfort and feel-good features - all conveniently located in the same complex.

The Swedish Exhibition & Congress Centre is a complete, modern facility, packed with design, comfort and feel-good features - all conveniently located in the same complex.
We have conference facilities for all of 8,800 people - in small rooms, big rooms, 50 conference rooms, a Congress Hall with seating for 1,503 delegates, which can also be transformed into a banqueting hall for 1,100 guests (with the conference seating raised to the ceiling).
Our 25 larger rooms provide comfortable seating for between 120 and 1,503 delegates. All have stages and can be adapted to suit your needs. Our own conference technician can assist if required.
| Theatre seating | Classroom | U-shape | Boardroom | Island-shape | Area (m2) |
|
| Congresshall | 1500 | 2000 | ||||
| H1 | 245 | 144 | 50 | 310 | ||
| H2 | 285 | 148 | 74 | 380 | ||
| F1 | 250 | 128 | 60 | 340 | ||
| F2 | 260 | 130 | 64 | 330 | ||
| F3 | 220 | 128 | 60 | 330 | ||
| F4 | 330 | 180 | 74 | 460 | ||
| F5 | 330 | 180 | 74 | 440 | ||
| F6 | 220 | 110 | 54 | 340 | ||
| G1 | 220 | 110 | 50 | 310 | ||
| G2 | 220 | 110 | 50 | 300 | ||
| G3 | 370 | 220 | 74 | 500 | ||
| G4 | 260 | 130 | 64 | 330 | ||
| A1 | 220 | 130 | 64 | 350 | ||
| A2 | 200 | 120 | 60 | 300 | ||
| A3 | 270 | 130 | 60 | 390 | ||
| A4 | 200 | 100 | 44 | 300 | ||
| A5 | 250 | 160 | 72 | 450 | ||
| A6 | 250 | 130 | 60 | 360 | ||
| A7 | 260 | 130 | 64 | 350 | ||
| E1-2 | 320 | 150 | 74 | 460 | ||
| E3 | 500 | 250 | 74 | 660 | ||
| J1 | 180 | 100 | 48 | x) | 225 | |
| J2 | 120 | 68 | 30 | x) | 168 | |
| R2 | 72 | 48 | 30 | 32 | 120 | |
| R31 | 60 | 36 | 69 | |||
| R5+6 | 50 | 36 | 24 | 20 | 32 | 95 |
| R22+23, R24+25 |
50 | 36 | 24 | 20 | 28 | 95 |
| R4 | 35 | 30 | 24 | 20 | 20 | 73 |
| R5 | 30 | 24 | 16 | 14 | 16 | 42 |
| R6 | 30 | 24 | 16 | 14 | 16 | 42 |
| R21–R26 | 30 | 24 | 16 | 14 | 16 | 45 |
| R9 | 20 | 18 | 16 | 12 | 46 | |
| R10 | 20 | 18 | 16 | 12 | 46 | |
| R3 | 10 | 56 | ||||
| R36 | 16 | 52 | ||||
| R33-R35, R37, R38 | 10 | 26 | ||||
| VIP Lounge* | Mingle: 25 persons |
14 | 138 | |||
| Venus | 12 | 36 | ||||
| Tellus | 12 | 36 | ||||
| Merkurius | 10 | 25 | ||||
| Mars | 4 |
*Two meeting rooms, bar, kitchen, lounge with a flatscreen-TV and a balcony.
For more information about larger meeting rooms, click here >>
Overview maps
The overview maps show all the conference venues.
Level 2

Level 1


